NEWSLETTER
The Whole Truth and Nothing But the Truth about FarmGolf
All Tournament Results for the 2012 Majors with Photos, FedUp Cup Results
WVU Football Tailgating Ends with FarmGolf Banner Stolen
12th Masters Scheduled for April 14, 2013
2012 Tournament Results
(FGP) The eleventh year of FarmGolf Majors began with the FarmGolf Masters on April 8, 2012. Six teams vied for the win, with Josh Halfin and Curtis Bodkins winning their second and third Masters tournaments, respectively. As so often happens in FarmGolf, a great start propelled them to a 2-stroke victory. Brian Smith, Larry Smith and Jayson Mitchell finished second.
On June 17, 2012, six teams played with Larry Smith, Grayson Smith and Randy Wilson edging the team of Bill Bowers, Dustin Jones and Dave Moore by 1-stroke. They overcame a fast start by Brian Smith, Chad Smith and Alan Ball. Rookie Chuck Koukoulis made his debut and found out the difficulty of playing in the World’s Fastest Growing Sport.
The British FarmGolf Open had the annual fish fry with chips. Six teams competed with repeat winners from the second major of 2012. The team of Larry Smith, Grayson Smith and Randy Wilson set the course record for a 3-man team at 15-under par, as well as the single round record at 7-under par. Rookie Jeff Rogers made his FarmGolf debut.
The final major of the year was won by Mike Green, Tom Schiefelbein, Gary Shaffer and Dave Moore. A reduced playing field closed out the 2012 major season due to other scheduling committments.
2012 FarmGolf Masters Scoreboard
Team Players | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL SCORE |
Finish | |||
Par | R1 | R2 | R3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |||
Neil Creed, Tom Schiefelbein and Mike Wise | -2 | -2 | -2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 60 –6 | 4th | |
Mike Green, Chad Smith and Dustin Jones | -2 | -1 | -2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 61 –5 | 5th | |
Bill Bowers, Evan Heatherly and Rob Mitchell | –3 | –2 | –2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 59 –7 | 3rd | |
Brian Smith, Larry Smith and Jayson Mitchell | –2 | –3 | –3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 58 –8 | 2nd | |
Stan Fitzwater and Randy Wilson | –1 | –2 | –4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 59 –7 | 3rd | |
Josh Halfin and Curtis Bodkins | –4 | -2 | -3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 57 –9 | 1st |
2012 US FarmGolf Open Scoreboard
Team Players | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL SCORE |
Finish | |||
Par | R1 | R2 | R3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |||
Neil Creed, William Schiefelbein and Chuck Koukoulis |
+1 | +3 | +3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 73 +7 | 5th | |
Bill Bowers, Dustin Jones and Dave Moore | -2 | -2 | -3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 59 –7 | 2nd | |
Mike Green, Rob Mitchell and Justin Mitchell | E | +1 | +1 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 68 +2 | 4th | |
Brian Smith, Chad Smith and Alan Ball | -4 | E | E | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 62 -4 | 3rd | |
Larry Smith, Grayson Smith and Randy Wilson | –2 | –2 | -4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 58 –8 | 1st | |
Tom Schiefelbein, Travis Poling and Gary Shaffer | -2 | -2 | E | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 62 -4 | 3rd |
2012 British FarmGolf Open Scoreboard
Team Players | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL SCORE |
Finish | |||
Par | R1 | R2 | R3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |||
Larry Smith, Grayson Smith and Randy Wilson | –4 | –4 | –7 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 51 –15 | 1st | |
Evan Heatherly, Neil Creed and Jordan Simon | –4 | –3 | –4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 55 -8 | 2nd | |
Mike Green, Chad Smith and Travis Poling | –3 | –2 | –4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 57 -9 | 3rd | |
Tom Schiefelbein, Mike Wise, Alan Ball & Gary Shaffer | E | –1 | –2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 63 -3 | 5th | |
Stan Fitzwater, Rob Mitchell and Dustin Jones | –5 | –3 | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 60 –6 | 4th | |
Josh Halfin, Jeff Rogers and Tyler Rogers | +3 | –3 | –3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 63 -3 | 5th |
2012 FarmGolf PGA Scoreboard
Team Players | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL SCORE |
Finish | |||
Par | R1 | R2 | R3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |||
Larry Smith, Grayson Smith and Alan Ball | -4 | +3 | -2 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 63 -3 | 4th | |
Bill Bowers, Rob Mitchell and Dustin Jones | -3 | E | -2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 61 –5 | 2nd | |
Neil Creed, Evan Heatherly, Randy Wilson and William Schiefelbein | -2 | -2 | E | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 62 –4 | 3rd | |
Mike Green, Tom Schiefelbein, Gary Shaffer and Dave Moore | –2 | –3 | –2 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 59 -7 | 1st |
Major Tournament Photos
FedUp Cup Held on September 24, 2012
(FGP) A special six-hole fall tournament was held. The FarmGolf Photographer enjoyed the day off and played on one of the three teams. Two photos were later found on the internet of this event.
2012 FedUp Cup Scoreboard
Team Players |
Hole |
1 | 2 | 3 | 4 | 5 | 6 | TOTAL SCORE |
Finish |
Par | 4 | 3 | 3 | 5 | 3 | 4 | |||
Tiffani Green, Mike Green, Rob Mitchell and Gary Shaffer | 3 | 3 | 3 | 5 | 3 | 4 | 21 –1 | 2nd | |
Evan Heatherly, Tom Schiefelbein, Randy Wilson and Dave Moore | 2 | 3 | 3 | 3 | 4 | 4 | 19 –3 | 1st | |
Neil Creed, Dana Hayes, Alan Ball and Chuck Koukoulis | 4 | 3 | 3 | 5 | 3 | 4 | 22 E | 3rd |
WVU Football Tailgating Ends with FarmGolf Banner Stolen
(FGP) The eighth year of FarmGolf tailgating ended sadly with the stealing of the FarmGolf Banner.
A reward of $10,000 has been offered for the safe return of the “national treasure”.
A new method of designating the FarmGolf Tailgate Location will be developed prior to the beginning of the football season in the event that the banner is not returned.
First Tournament Set for 2013 on Sunday, April 14th
(FGP) The 12th FarmGolf Masters will be played at 1:30PM on Sunday, April 8th.
3-man teams will be picked, according to their Top 25 Ranking, with each golfer paying the $10.00 greens fee. Points for placing in this tournament will be 10 points to each winner, 8 points for each finishing second, 6 points for third place with lesser points for those finishing farther down.
A covered dish is required of all attendees.